|
2025-2026 Varsity Football Roster
Jersey | Student Name | Position | Height | Weight | Year |
2 | TIMMONS, SA`JAYLON | WR/CB | 5'10" | 135 | Senior |
3 | HUNTLEY, JAYLIN | HB/SS | 5'5" | 165 | Senior |
4 | FERGUSON, AIDEN | QB/WR | 5'11" | 160 | Senior |
5 | SPANN, JOSEPH | WR/FS | 6'0" | 165 | Senior |
6 | VERNON, KADEN | WR/SS | 5'11" | 155 | Senior |
7 | LEVINGSTON, JABARI | RB/WR | 6'2" | 160 | Sophomore |
8 | FERGUSON, ELI | CB/WR | 5'11" | 165 | Junior |
9 | SLATE, BRYSEN | SS/WR/K | 6'0" | 165 | Freshman |
11 | KELLY, JOSHUA | QB | 6'0" | 165 | Sophomore |
12 | GOINS, KARMELO | WR/FS | 6'2" | 160 | Sophomore |
14 | HICKS, ZION | QB/FS | 6'3" | 175 | Senior |
15 | SPANN, JOSIAH | TE/SS | 6'0" | 185 | Junior |
16 | LOYD, ISAAC | WR/CB | 5'8" | 127 | Junior |
19 | BILBERRY, BRAYLEN | RB/CB | 5'6" | 140 | Freshman |
20 | MAYS, ZACCI | WR/CB | 5'5" | 235 | Sophomore |
23 | WILLIAMS, BRYCELAND | WR/CB | 5'11" | 160 | Junior |
24 | WRIGHT, JA`LARRION | HB/OLB | 5'9" | 170 | Senior |
26 | JOHNSON, JAYLIN | WR/CB | 5'8" | 120 | Freshman |
29 | SWAN, KEVIN | ILB/SS | 5'7" | 155 | Freshman |
33 | BUGGS, ETHAN | CB/WR | 5'10" | 155 | Sophomore |
40/52 | SHELTON, JAVION | DE/ILB | 6'1" | 210 | Senior |
50 | RANDOLPH, RYAN | DT/OG | 6'1" | 330 | Senior |
51 | SYKES, ZAIDEN | DE/ILB | 6'0" | 210 | Freshman |
52 | WASHINGTON, DEXTIN | HB/ILB | 5'10" | 170 | 8th |
56 | KIRKPATRICK, HOWARD | ILB/HB | 5'7" | 170 | Freshman |
57 | NSHOM, DYLAN | DT/C | 5'10" | 235 | Junior |
63 | SCOTT, DEONDRE | OG/DT | 5'10" | 235 | Freshman |
64 | TRAYLOR, SANCARLOS | OT/ILB | 5'7" | 200 | Freshman |
66 | BURKS, VANSON | DE/ILB | 5'8" | 165 | Sophomore |
67 | NELSON, NICHOLAS | OT/DT | 6'3" | 250 | Junior |
75 | JONES, JAKOBE | OT/DT | 6'3" | 380 | Senior |
79 | JONES, JORDAN | OT | 6'3" | 380 | Freshman |
81 | LYONS, JAYLON | WR | 5'10" | 150 | Freshman |
82 | CLARK, LAWRENCIO | WR | 5'6" | 140 | Junior |
86 | SHINE, KAYDAN | WR/SS | 5'11" | 145 | Sophomore |
87 | LYONS, BRAYLON | DE/TE | 5'11" | 170 | Freshman |
88 | JOHNSON, JERIN | TE/DE | 6'2" | 180 | Sophomore |
PREP OR STEP!